Data Detectives
Monday 29 June 2026 at 10:00AM
Monday 29 June 2026 at 10:45AM
Monday 29 June 2026 at 11:30AM
Monday 29 June 2026 at 12:15PM
Tuesday 30 June 2026 at 10:00AM
Tuesday 30 June 2026 at 10:45AM
Tuesday 30 June 2026 at 11:30AM
Tuesday 30 June 2026 at 12:15PM
Monday 29 June 2026 at 10:00AM
Monday 29 June 2026 at 10:45AM
Monday 29 June 2026 at 11:30AM
Monday 29 June 2026 at 12:15PM
Tuesday 30 June 2026 at 10:00AM
Tuesday 30 June 2026 at 10:45AM
Tuesday 30 June 2026 at 11:30AM
Tuesday 30 June 2026 at 12:15PM
Melton Library & Learning Hub
Event Description
Crack the code and think like a data detective!
Dig into real-world data, spot the patterns hiding in plain sight, and turn numbers into smart moves.
When
10:00AM - 10:45AM
Monday 29 June 2026
10:45AM - 11:30AM
Monday 29 June 2026
11:30AM - 12:15PM
Monday 29 June 2026
12:15PM - 1:00PM
Monday 29 June 2026
10:00AM - 10:45AM
Tuesday 30 June 2026
10:45AM - 11:30AM
Tuesday 30 June 2026
11:30AM - 12:15PM
Tuesday 30 June 2026
12:15PM - 1:00PM
Tuesday 30 June 2026
Contact
Where
Melton Library & Learning Hub
31 McKenzie Street
Melton VIC 3337
Australia
Google Maps
Event Partner
Presented by Western BACE. Learn more at https://www.westernbace.com/
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| headspace Day | 1 October 2026 at 4:00PM | Melton Library & Learning Hub | Ages 12-25 |
Map
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Check Mates: Learn to Play Chess | 19 August 2026 at 6:00PM | Caroline Springs Library And Learning Hub | ||
| Science Week Author Talk with Lesley Head | 19 August 2026 at 6:30PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| Check Mates: Learn to Play Chess | 26 August 2026 at 6:00PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| After Schooligans | Tomorrow at 3:45PM | Caroline Springs Library And Learning Hub | Ages 5-12 | |
| After Schooligans | Tomorrow at 3:45PM | Melton Library & Learning Hub | Ages 5-12 | |
| After Schooligans: Science Week | Tomorrow at 3:45PM | Melton Library & Learning Hub | Ages 5-12 | |
| After Schooligans: Science Week | Tomorrow at 3:45PM | Caroline Springs Library And Learning Hub | Ages 5-12 | |
| Reading Tails | 19 August 2026 at 4:00PM | Caroline Springs Library And Learning Hub | Ages 7-12 | |
| Little Writers | 19 August 2026 at 4:00PM | Online Event | Ages 7-12 | FULL |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Computers for Beginners : Part 2 | Tomorrow at 9:00AM | Melton Library & Learning Hub | Adult Event | FULL |
| Services Australia Information session | Tomorrow at 1:00PM | Melton Library & Learning Hub | Ages 16+ | |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 2:00PM | Melton Library & Learning Hub | Ages 15+ | FULL |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 2:30PM | Melton Library & Learning Hub | Ages 15+ | |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 3:00PM | Melton Library & Learning Hub | Ages 15+ | FULL |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 3:30PM | Melton Library & Learning Hub | Ages 15+ |