Create, Code and Discover Zone
Monday 21 September 2026 at 10:00AM
Monday 21 September 2026 at 2:00PM
Tuesday 22 September 2026 at 10:00AM
Tuesday 22 September 2026 at 2:00PM
Wednesday 23 September 2026 at 10:00AM
Wednesday 23 September 2026 at 2:00PM
Thursday 24 September 2026 at 10:00AM
Thursday 24 September 2026 at 2:00PM
Monday 21 September 2026 at 10:00AM
Monday 21 September 2026 at 2:00PM
Tuesday 22 September 2026 at 10:00AM
Tuesday 22 September 2026 at 2:00PM
Wednesday 23 September 2026 at 10:00AM
Wednesday 23 September 2026 at 2:00PM
Thursday 24 September 2026 at 10:00AM
Thursday 24 September 2026 at 2:00PM
Caroline Springs Library And Learning Hub
Event Description
Explore, experiment, and learn at your own pace while joining our friends from Kangan Institute to play and engage with exciting emerging tech and hands-on creative challenges.
When
10:00AM - 1:00PM
Monday 21 September 2026
Add to Calendar
2:00PM - 4:15PM
Monday 21 September 2026
Add to Calendar
10:00AM - 1:00PM
Tuesday 22 September 2026
Add to Calendar
2:00PM - 4:15PM
Tuesday 22 September 2026
Add to Calendar
10:00AM - 1:00PM
Wednesday 23 September 2026
Add to Calendar
2:00PM - 4:15PM
Wednesday 23 September 2026
Add to Calendar
10:00AM - 1:00PM
Thursday 24 September 2026
Add to Calendar
2:00PM - 4:15PM
Thursday 24 September 2026
Add to Calendar
Contact
Where
Caroline Springs Library And Learning Hub
193 - 201 Caroline Springs Boulevard
Caroline Springs VIC 3023
Australia
Google Maps
Event Partner
Presented by Western BACE and Kangan Institute.
Bookings
There's no need to book your place for this event. Just meet us at Caroline Springs Library And Learning Hub.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 8-10 | |
| Robo Rescue Mission | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 5-8 | |
| Code. Command. Conquer. | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 8-12 | |
| Bring it to life! | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Coding Jam Yellow | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 9-12 | |
| Robo Rescue Mission | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 5-8 | |
| Code. Command. Conquer. | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 8-12 | |
| Bring it to life! | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Coding Jam Orange | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 10-13 | |
| Robo Rescue Mission | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 5-8 | |
| Code. Command. Conquer. | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 8-12 | |
| Bring it to life! | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Coding Jam Red | 21 September 2026 at 12:15PM | Caroline Springs Library And Learning Hub | Ages 11-15 | |
| Robo Rescue Mission | 21 September 2026 at 12:15PM | Caroline Springs Library And Learning Hub | Ages 5-8 | |
| Code. Command. Conquer. | 21 September 2026 at 12:15PM | Caroline Springs Library And Learning Hub | Ages 8-12 |
Map
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Check Mates: Learn to Play Chess | Today at 6:00PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | Tomorrow at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | FULL |
| STEM Masters | Tomorrow at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| Check Mates: Learn to Play Chess | 9 September 2026 at 6:00PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | FULL |
| STEM Masters | 10 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Reading Tails | Today at 4:00PM | Caroline Springs Library And Learning Hub | Ages 7-12 | |
| Little Writers | Today at 4:00PM | Online Event | Ages 7-12 | FULL |
| Check Mates: Learn to Play Chess | Today at 6:00PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | Tomorrow at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | FULL |
| Pop Up Planetarium for Primary Schoolers! | Tomorrow at 4:00PM | Caroline Springs Library And Learning Hub | Ages 6-12 | |
| STEM Masters | Tomorrow at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Digitise Your Family Photos and 8mm Film | Tomorrow at 2:00PM | Melton Library & Learning Hub | Ages 15+ | FULL |
| Digitise Your Family Photos and 8mm Film | Tomorrow at 2:30PM | Melton Library & Learning Hub | Ages 15+ | |
| Digitise Your Family Photos and 8mm Film | Tomorrow at 3:00PM | Melton Library & Learning Hub | Ages 15+ | |
| Digitise Your Family Photos and 8mm Film | Tomorrow at 3:30PM | Melton Library & Learning Hub | Ages 15+ | |
| STEM Foundation | Tomorrow at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | FULL |
| STEM Masters | Tomorrow at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |