Power Sphero: Functions And Control
Wednesday 29 June 2022 at 1:00PM
Melton Library & Learning Hub
Event Description
Sphero is a tiny, round robot that can be paired with a tablet or smartphone for all sorts of fun. You can use code to change Sphero's colour, control its movements, and go on all sorts of fun adventures!
This challenge will cover the basics. We'll show you how to control Sphero so you can be ready to roll in no time!
When
1:00PM - 1:30PM
Wednesday 29 June 2022
Contact
Where
Melton Library & Learning Hub
31 McKenzie Street
Melton VIC 3337
Australia
Google Maps
Event Partner
Presented in partnership with the Western BACE STEM Squad. Learn more at https://westernbace.com/
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code. Command. Conquer. | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 8-12 | |
| Create, Code and Discover Zone | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 9+ | |
| Robo Rescue Mission | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 5-8 | FULL |
| Coding Jam Green | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 8-10 | FULL |
| Bring it to life! | 21 September 2026 at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Code. Command. Conquer. | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 8-12 | |
| Robo Rescue Mission | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 5-8 | FULL |
| Coding Jam Yellow | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 9-12 | |
| Bring it to life! | 21 September 2026 at 10:45AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Robo Rescue Mission | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 5-8 | FULL |
| Bring it to life! | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Coding Jam Orange | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 10-13 | |
| Code. Command. Conquer. | 21 September 2026 at 11:30AM | Caroline Springs Library And Learning Hub | Ages 8-12 | |
| Robo Rescue Mission | 21 September 2026 at 12:15PM | Caroline Springs Library And Learning Hub | Ages 5-8 | |
| Coding Jam Red | 21 September 2026 at 12:15PM | Caroline Springs Library And Learning Hub | Ages 11-15 |
Map
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | FULL |
| STEM Masters | 10 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| Digitise Your Photo Albums | 11 September 2026 at 2:00PM | Caroline Springs Library And Learning Hub | Ages 15+ | |
| Digitise Your Photo Albums | 11 September 2026 at 2:30PM | Caroline Springs Library And Learning Hub | Ages 15+ | |
| Services Australia Help | 15 September 2026 at 1:00PM | Melton Library & Learning Hub | Adult Event | FULL |
| Services Australia Help | 15 September 2026 at 1:30PM | Melton Library & Learning Hub | Adult Event | FULL |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| After Schooligans | 8 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 5-12 | |
| After Schooligans | 8 September 2026 at 3:45PM | Melton Library & Learning Hub | Ages 5-12 | |
| Little Writers | 9 September 2026 at 4:00PM | Online Event | Ages 7-12 | FULL |
| Reading Tails | 9 September 2026 at 4:00PM | Caroline Springs Library And Learning Hub | Ages 7-12 | |
| Check Mates: Learn to Play Chess | 9 September 2026 at 6:00PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | FULL |