Thursdays During Term 3
STEM Masters
Thursday 14 August 2025 at 4:45PM
Caroline Springs Library And Learning Hub
Event Description
Designed for graduates of the STEM Foundation program, the STEM Masters program takes curious minds on a deeper dive into real-world science, coding, and engineering challenges. Over 8 exciting weeks, you will explore two specialised modules packed with hands-on activities, problem-solving tasks, and advanced concepts.
Led by the Western BACE STEM Squad, this program is perfect for young innovators who are eager to push boundaries, build confidence, and master next-level STEM skills in a fun and supportive environment.
To enrol in the STEM Masters program, you must first complete the STEM Foundation (Beginners) program, or seek approval from the Western BACE STEM Squad. To be considered for the STEM Masters program, please email librarybookings@melton.vic.gov.au.
One booking secures your spot for the full 8-week program. Places are limited. Get in early to secure yours!
When
4:45PM - 5:45PM
Thursday 14 August 2025
Contact
Where
Caroline Springs Library And Learning Hub
193 - 201 Caroline Springs Boulevard
Caroline Springs VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at www.westernbace.com
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 23 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 27 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 3 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 10 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 23 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Code. Command. Conquer. | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Code. Command. Conquer. | Tomorrow at 11:30AM | Melton Library & Learning Hub | Ages 8-12 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |