STEM Foundation
Thursday 15 October 2026 at 4:00PM
Thursday 22 October 2026 at 4:00PM
Thursday 29 October 2026 at 4:00PM
Thursday 5 November 2026 at 4:00PM
Thursday 12 November 2026 at 4:00PM
Thursday 19 November 2026 at 4:00PM
Thursday 26 November 2026 at 4:00PM
Thursday 3 December 2026 at 4:00PM
Thursday 15 October 2026 at 4:00PM
Thursday 22 October 2026 at 4:00PM
Thursday 29 October 2026 at 4:00PM
Thursday 5 November 2026 at 4:00PM
Thursday 12 November 2026 at 4:00PM
Thursday 19 November 2026 at 4:00PM
Thursday 26 November 2026 at 4:00PM
Thursday 3 December 2026 at 4:00PM
Melton Library & Learning Hub
Event Description
Ready to explore, create, and discover? Join us for 8 weeks of hands-on STEM adventure, packed with fun challenges, creative problem-solving, and real-world innovation!
Perfect for curious young beginners, the STEM Foundation Program introduces science, technology, engineering, and mathematics through fun, hands-on activities, from coding and engineering design to scientific investigation. Every session builds confidence and sparks a love of learning.
Guided by the Western BACE STEM Squad, participants collaborate, experiment, and build new skills in a supportive, engaging environment where imagination comes to life.
One booking secures your place for the full 8-week program. Come and ignite your STEM journey with us!
When
4:00PM - 5:00PM
Thursday 15 October 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 22 October 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 29 October 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 5 November 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 12 November 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 19 November 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 26 November 2026
Add to Calendar
4:00PM - 5:00PM
Thursday 3 December 2026
Add to Calendar
Contact
Where
Melton Library & Learning Hub
31 McKenzie Street
Melton VIC 3337
Australia
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at www.westernbace.com
Bookings
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 22 October 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 | |
| STEM Foundation | 29 October 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 | |
| STEM Foundation | 5 November 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 | |
| STEM Foundation | 12 November 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 | |
| STEM Foundation | 19 November 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 | |
| STEM Foundation | 26 November 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 | |
| STEM Foundation | 3 December 2026 at 4:00PM | Melton Library & Learning Hub | Ages 9-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 15 October 2026 at 5:00PM | Melton Library & Learning Hub | Ages 10-14 | |
| STEM Masters | 22 October 2026 at 5:00PM | Melton Library & Learning Hub | Ages 10-14 | |
| STEM Masters | 29 October 2026 at 5:00PM | Melton Library & Learning Hub | Ages 10-14 | |
| STEM Masters | 5 November 2026 at 5:00PM | Melton Library & Learning Hub | Ages 10-14 | |
| STEM Masters | 12 November 2026 at 5:00PM | Melton Library & Learning Hub | Ages 10-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Create, Code and Discover Zone | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 9+ | |
| Marble Run Mayhem | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Marble Run Mayhem | Tomorrow at 10:45AM | Caroline Springs Library And Learning Hub | Ages 10-15 | FULL |
| Creative Studio : Design It | Tomorrow at 10:45AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Marble Run Mayhem | Tomorrow at 11:30AM | Caroline Springs Library And Learning Hub | Ages 10-15 |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 8-10 | FULL |
| Bridge Rescue Squad | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 5-8 | FULL |
| Create, Code and Discover Zone | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 9+ | |
| Marble Run Mayhem | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Caroline Springs Library And Learning Hub | Ages 9-12 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 8-10 | FULL |
| Bridge Rescue Squad | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 5-8 | FULL |
| Create, Code and Discover Zone | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 9+ | |
| Marble Run Mayhem | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Caroline Springs Library And Learning Hub | Ages 10-15 | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Caroline Springs Library And Learning Hub | Ages 9-12 |