STEM Foundation
Thursday 31 July 2025 at 3:45PM
Thursday 7 August 2025 at 3:45PM
Thursday 14 August 2025 at 3:45PM
Thursday 21 August 2025 at 3:45PM
Thursday 28 August 2025 at 3:45PM
Thursday 4 September 2025 at 3:45PM
Thursday 11 September 2025 at 3:45PM
Thursday 18 September 2025 at 3:45PM
Thursday 31 July 2025 at 3:45PM
Thursday 7 August 2025 at 3:45PM
Thursday 14 August 2025 at 3:45PM
Thursday 21 August 2025 at 3:45PM
Thursday 28 August 2025 at 3:45PM
Thursday 4 September 2025 at 3:45PM
Thursday 11 September 2025 at 3:45PM
Thursday 18 September 2025 at 3:45PM
Caroline Springs Library And Learning Hub
Event Description
Perfect for beginners or budding techies, this after-school program helps young minds grow their confidence in STEM step-by-step in a fun and supportive environment, guided by the awesome Western BACE STEM Squad.
One booking secures your spot for the full 8-week program. Places are limited. Get in early to secure yours!
When
3:45PM - 4:45PM
Thursday 31 July 2025
3:45PM - 4:45PM
Thursday 7 August 2025
3:45PM - 4:45PM
Thursday 14 August 2025
3:45PM - 4:45PM
Thursday 21 August 2025
3:45PM - 4:45PM
Thursday 28 August 2025
3:45PM - 4:45PM
Thursday 4 September 2025
3:45PM - 4:45PM
Thursday 11 September 2025
3:45PM - 4:45PM
Thursday 18 September 2025
Contact
Where
Caroline Springs Library And Learning Hub
193 - 201 Caroline Springs Boulevard
Caroline Springs VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at www.westernbace.com
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 23 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 3 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 23 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Code. Command. Conquer. | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Code. Command. Conquer. | Tomorrow at 11:30AM | Melton Library & Learning Hub | Ages 8-12 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |