STEM Masters
Thursday 30 April 2026 at 5:00PM
Thursday 7 May 2026 at 5:00PM
Thursday 14 May 2026 at 5:00PM
Thursday 21 May 2026 at 5:00PM
Thursday 28 May 2026 at 5:00PM
Thursday 4 June 2026 at 5:00PM
Thursday 11 June 2026 at 5:00PM
Thursday 18 June 2026 at 5:00PM
Thursday 30 April 2026 at 5:00PM
Thursday 7 May 2026 at 5:00PM
Thursday 14 May 2026 at 5:00PM
Thursday 21 May 2026 at 5:00PM
Thursday 28 May 2026 at 5:00PM
Thursday 4 June 2026 at 5:00PM
Thursday 11 June 2026 at 5:00PM
Thursday 18 June 2026 at 5:00PM
Melton Library & Learning Hub
Event Description
Ready to level up your STEM skills?
The STEM Masters program takes curious minds on a deeper dive into real-world science, coding, and engineering challenges. Over 8 exciting weeks, you will explore hands-on activities, problem-solving tasks, and exciting emerging technologies.
Led by the Western BACE STEM Squad, this program is perfect for young innovators who are eager to push boundaries, build confidence, and master next-level STEM skills in a fun and supportive environment.
Note: To enrol in the STEM Masters program, you must first complete the STEM Foundation (Beginners) program, or seek approval from the Western BACE STEM Squad. To express your interest in the STEM Masters program, please email librarybookings@melton.vic.gov.au.
One booking secures your spot for the full 8-week program. Places are limited. Get in early to secure yours!
When
5:00PM - 6:00PM
Thursday 30 April 2026
5:00PM - 6:00PM
Thursday 7 May 2026
5:00PM - 6:00PM
Thursday 14 May 2026
5:00PM - 6:00PM
Thursday 21 May 2026
5:00PM - 6:00PM
Thursday 28 May 2026
5:00PM - 6:00PM
Thursday 4 June 2026
5:00PM - 6:00PM
Thursday 11 June 2026
5:00PM - 6:00PM
Thursday 18 June 2026
Contact
Where
Melton Library & Learning Hub
31 McKenzie Street
Melton VIC 3337
Australia
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at www.westernbace.com
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 27 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 3 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 10 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 3 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Check Mates: Learn to Play Chess | 19 August 2026 at 6:00PM | Caroline Springs Library And Learning Hub | ||
| Science Week Author Talk with Lesley Head | 19 August 2026 at 6:30PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| Check Mates: Learn to Play Chess | 26 August 2026 at 6:00PM | Caroline Springs Library And Learning Hub | ||
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| Check Mates: Learn to Play Chess | 2 September 2026 at 6:00PM | Caroline Springs Library And Learning Hub |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Computers for Beginners : Part 2 | 18 August 2026 at 9:00AM | Melton Library & Learning Hub | Adult Event | FULL |
| Services Australia Information session | 18 August 2026 at 1:00PM | Melton Library & Learning Hub | Ages 16+ | |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 2:00PM | Melton Library & Learning Hub | Ages 15+ | FULL |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 2:30PM | Melton Library & Learning Hub | Ages 15+ | |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 3:00PM | Melton Library & Learning Hub | Ages 15+ | FULL |
| Digitise Your Family Photos and 8mm Film | 20 August 2026 at 3:30PM | Melton Library & Learning Hub | Ages 15+ |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| After Schooligans | 18 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 5-12 | |
| After Schooligans | 18 August 2026 at 3:45PM | Melton Library & Learning Hub | Ages 5-12 | |
| After Schooligans: Science Week | 18 August 2026 at 3:45PM | Melton Library & Learning Hub | Ages 5-12 | |
| After Schooligans: Science Week | 18 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 5-12 | |
| Reading Tails | 19 August 2026 at 4:00PM | Caroline Springs Library And Learning Hub | Ages 7-12 | |
| Little Writers | 19 August 2026 at 4:00PM | Online Event | Ages 7-12 | FULL |