STEM Foundation
Thursday 23 July 2026 at 3:45PM
Thursday 30 July 2026 at 3:45PM
Thursday 6 August 2026 at 3:45PM
Thursday 13 August 2026 at 3:45PM
Thursday 20 August 2026 at 3:45PM
Thursday 27 August 2026 at 3:45PM
Thursday 3 September 2026 at 3:45PM
Thursday 10 September 2026 at 3:45PM
Thursday 23 July 2026 at 3:45PM
Thursday 30 July 2026 at 3:45PM
Thursday 6 August 2026 at 3:45PM
Thursday 13 August 2026 at 3:45PM
Thursday 20 August 2026 at 3:45PM
Thursday 27 August 2026 at 3:45PM
Thursday 3 September 2026 at 3:45PM
Thursday 10 September 2026 at 3:45PM
Caroline Springs Library And Learning Hub
Event Description
Are you curious about coding, building, experimenting, or inventing? Join us for an exciting 8-week STEM adventure packed with hands-on challenges, creative problem-solving, and real-world innovation!
Perfect for beginners and curious young minds, the STEM Foundation Program introduces participants to the exciting worlds of science, technology, engineering, and mathematics through fun, interactive activities. From coding and engineering design to scientific investigations and emerging technologies, every session is designed to build confidence, spark curiosity, and inspire a love of learning.
Guided by the Western BACE STEM Squad, participants will collaborate, experiment, and develop new skills in a supportive and engaging environment where imagination and innovation come to life.
One booking secures your spot for the full 8-week program. Places are limited. Get in early to secure yours!
When
3:45PM - 4:45PM
Thursday 23 July 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 30 July 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 6 August 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 13 August 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 20 August 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 27 August 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 3 September 2026
Add to Calendar
3:45PM - 4:45PM
Thursday 10 September 2026
Add to Calendar
Contact
Where
Caroline Springs Library And Learning Hub
193 - 201 Caroline Springs Boulevard
Caroline Springs VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at www.westernbace.com
Bookings
Please log in with your library credentials to reserve your place at this event. You may also book by phone, email or at your nearest library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 3 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 23 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Arcade Coders | Today at 3:30PM | Melton Library & Learning Hub | Ages 9-15 | |
| Sky Flyers Lab | Today at 3:30PM | Melton Library & Learning Hub | Ages 9-15 | |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Code. Command. Conquer. | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 8-12 |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Orange | Today at 3:30PM | Melton Library & Learning Hub | Ages 10-13 | |
| Bot Code Mission | Today at 3:30PM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Arcade Coders | Today at 3:30PM | Melton Library & Learning Hub | Ages 9-15 | |
| Sky Flyers Lab | Today at 3:30PM | Melton Library & Learning Hub | Ages 9-15 | |
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Orange | Today at 3:30PM | Melton Library & Learning Hub | Ages 10-13 | |
| Bot Code Mission | Today at 3:30PM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Arcade Coders | Today at 3:30PM | Melton Library & Learning Hub | Ages 9-15 | |
| Sky Flyers Lab | Today at 3:30PM | Melton Library & Learning Hub | Ages 9-15 | |
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |