STEM Masters
Thursday 23 July 2026 at 4:45PM
Thursday 30 July 2026 at 4:45PM
Thursday 6 August 2026 at 4:45PM
Thursday 13 August 2026 at 4:45PM
Thursday 20 August 2026 at 4:45PM
Thursday 27 August 2026 at 4:45PM
Thursday 3 September 2026 at 4:45PM
Thursday 10 September 2026 at 4:45PM
Thursday 23 July 2026 at 4:45PM
Thursday 30 July 2026 at 4:45PM
Thursday 6 August 2026 at 4:45PM
Thursday 13 August 2026 at 4:45PM
Thursday 20 August 2026 at 4:45PM
Thursday 27 August 2026 at 4:45PM
Thursday 3 September 2026 at 4:45PM
Thursday 10 September 2026 at 4:45PM
Caroline Springs Library And Learning Hub
Event Description
Take your STEM skills to the next level!
Designed exclusively for graduates of the STEM Foundation Program, the STEM Master's Program is an exciting 8-week extension for young innovators ready to tackle bigger challenges and explore more advanced STEM concepts.
Participants will dive deeper into coding, engineering, design thinking, and emerging technologies while applying their knowledge to hands-on projects and real-world problem-solving. Each week encourages creativity, critical thinking, teamwork, and innovation in a fun, supportive learning environment.
Led by the Western BACE STEM Squad, this program empowers participants to build technical skills, think like future innovators, and continue their STEM journey with confidence.
Note: To enrol in the STEM Masters program, you must first complete the STEM Foundation (Beginners) program, or seek approval from the Western BACE STEM Squad. To express your interest in the STEM Masters program, please email librarybookings@melton.vic.gov.au.
One booking secures your spot for the full 8-week program. Places are limited. Get in early to secure yours!
When
4:45PM - 5:45PM
Thursday 23 July 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 30 July 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 6 August 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 13 August 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 20 August 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 27 August 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 3 September 2026
Add to Calendar
4:45PM - 5:45PM
Thursday 10 September 2026
Add to Calendar
Contact
Where
Caroline Springs Library And Learning Hub
193 - 201 Caroline Springs Boulevard
Caroline Springs VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at www.westernbace.com
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 27 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 3 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 10 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 23 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Code. Command. Conquer. | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Code. Command. Conquer. | Tomorrow at 11:30AM | Melton Library & Learning Hub | Ages 8-12 |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |