STEM Foundation: Igniting Curiosity
Monday 22 July 2024 at 3:45PM
Monday 29 July 2024 at 3:45PM
Monday 5 August 2024 at 3:45PM
Monday 12 August 2024 at 3:45PM
Monday 19 August 2024 at 3:45PM
Monday 26 August 2024 at 3:45PM
Monday 2 September 2024 at 3:45PM
Monday 9 September 2024 at 3:45PM
Monday 22 July 2024 at 3:45PM
Monday 29 July 2024 at 3:45PM
Monday 5 August 2024 at 3:45PM
Monday 12 August 2024 at 3:45PM
Monday 19 August 2024 at 3:45PM
Monday 26 August 2024 at 3:45PM
Monday 2 September 2024 at 3:45PM
Monday 9 September 2024 at 3:45PM
Caroline Springs Library And Learning Hub
Event Description
Come join us during Term 3 after school as we embark on a journey of discovery, creativity, and endless possibilities!
The STEM Foundation Program is designed to ignite curiosity and lay the groundwork for a lifelong journey in STEM (Science, Technology, Engineering and Mathematics).
Get ready to explore the fundamental concepts and building blocks of STEM. Engage in hands-on activities, interactive experiments, and collaborative challenges to ignite curiosity and foster a love for learning.
Whether you're fascinated by robotics, curious about chemistry and the role of physics, or just eager to explore the innovations of today this program is the perfect starting point for your STEM adventure.
Led by our experienced and enthusiastic friends at the Western BACE STEM Squad, the STEM Foundation Program provides a supportive and fun environment where young minds can flourish and grow.
Weekly sessions run for one hour every Monday; from Monday 22 July to Monday 9 September 2024. A single booking enrols participants in the program for the whole 8 weeks of Term 3.
When
3:45PM - 4:45PM
Monday 22 July 2024
3:45PM - 4:45PM
Monday 29 July 2024
3:45PM - 4:45PM
Monday 5 August 2024
3:45PM - 4:45PM
Monday 12 August 2024
3:45PM - 4:45PM
Monday 19 August 2024
3:45PM - 4:45PM
Monday 26 August 2024
3:45PM - 4:45PM
Monday 2 September 2024
3:45PM - 4:45PM
Monday 9 September 2024
Contact
Where
Caroline Springs Library And Learning Hub
193 - 201 Caroline Springs Boulevard
Caroline Springs VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented in partnership with Western BACE. Learn more at https://westernbace.com/ Please note the program was previously known as ‘Beginners STEM Club’ in Term 1 2024.
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 23 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 3 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 23 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Youth Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Code. Command. Conquer. | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Code. Command. Conquer. | Tomorrow at 11:30AM | Melton Library & Learning Hub | Ages 8-12 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |