STEM Foundation
Thursday 17 October 2024 at 4:00PM
Thursday 24 October 2024 at 4:00PM
Thursday 31 October 2024 at 4:00PM
Thursday 7 November 2024 at 4:00PM
Thursday 14 November 2024 at 4:00PM
Thursday 21 November 2024 at 4:00PM
Thursday 28 November 2024 at 4:00PM
Thursday 5 December 2024 at 4:00PM
Thursday 17 October 2024 at 4:00PM
Thursday 24 October 2024 at 4:00PM
Thursday 31 October 2024 at 4:00PM
Thursday 7 November 2024 at 4:00PM
Thursday 14 November 2024 at 4:00PM
Thursday 21 November 2024 at 4:00PM
Thursday 28 November 2024 at 4:00PM
Thursday 5 December 2024 at 4:00PM
Melton Library & Learning Hub
Event Description
Join us after school during Term 4 as we embark on a journey of discovery, creativity, and endless possibilities!
The Term 4 STEM Foundation Program is a newly streamlined, eight-week program designed to engage young minds in a series of fun and hands-on STEM experiences. We will explore new themes each week, from Microcontrollers to coding, science experiments, engineering, and design.
Led by our friends at the Western BACE STEM Squad, the STEM Foundation Program provides a supportive and fun environment where young minds can flourish and grow.
Weekly sessions run every Thursday from 17 October to 5 December 2024. Please note, you will only need to book ONCE to register for the entire eight-week program.
When
4:00PM - 5:00PM
Thursday 17 October 2024
4:00PM - 5:00PM
Thursday 24 October 2024
4:00PM - 5:00PM
Thursday 31 October 2024
4:00PM - 5:00PM
Thursday 7 November 2024
4:00PM - 5:00PM
Thursday 14 November 2024
4:00PM - 5:00PM
Thursday 21 November 2024
4:00PM - 5:00PM
Thursday 28 November 2024
4:00PM - 5:00PM
Thursday 5 December 2024
Contact
Where
Melton Library & Learning Hub
31 McKenzie Street
Melton VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at https://www.westernbace.com/
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 23 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 27 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 3 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 10 September 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 23 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |