STEM Masters
Thursday 17 October 2024 at 5:00PM
Thursday 24 October 2024 at 5:00PM
Thursday 31 October 2024 at 5:00PM
Thursday 7 November 2024 at 5:00PM
Thursday 14 November 2024 at 5:00PM
Thursday 21 November 2024 at 5:00PM
Thursday 28 November 2024 at 5:00PM
Thursday 5 December 2024 at 5:00PM
Thursday 17 October 2024 at 5:00PM
Thursday 24 October 2024 at 5:00PM
Thursday 31 October 2024 at 5:00PM
Thursday 7 November 2024 at 5:00PM
Thursday 14 November 2024 at 5:00PM
Thursday 21 November 2024 at 5:00PM
Thursday 28 November 2024 at 5:00PM
Thursday 5 December 2024 at 5:00PM
Melton Library & Learning Hub
Event Description
The Term 4 STEM Masters Program is designed for those who are ready to deep dive into two focused STEM modules. Delivered over eight weeks, sessions will focus on specific topics and themes, to help you build your skills and understanding. Each module is crafted to challenge and inspire, enabling you to master advanced STEM concepts. Our dedicated friends from the Western BACE STEM Squad will be there to support you along the way.
Weekly sessions run every Thursday from 17 October to 5 December 2024. A single booking enrols participants in the program for the whole 8 weeks of Term 4.
Before joining the STEM Masters program, you must first complete the STEM Foundation (Beginners) Program. Registrations for the STEM Masters Program must be made through expression of interest. Please email libraryschoolyears@melton.vic.gov.au.
When
5:00PM - 6:30PM
Thursday 17 October 2024
5:00PM - 6:30PM
Thursday 24 October 2024
5:00PM - 6:30PM
Thursday 31 October 2024
5:00PM - 6:30PM
Thursday 7 November 2024
5:00PM - 6:30PM
Thursday 14 November 2024
5:00PM - 6:30PM
Thursday 21 November 2024
5:00PM - 6:30PM
Thursday 28 November 2024
5:00PM - 6:30PM
Thursday 5 December 2024
Contact
Where
Melton Library & Learning Hub
31 McKenzie Street
Melton VIC
Google Maps
Notes & Requirements
Please bring your own laptop if you have one.
Event Partner
Presented by Western BACE. Learn more at https://www.westernbace.com/
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Masters | 23 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 30 July 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 6 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 13 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 20 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 27 August 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 3 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 | |
| STEM Masters | 10 September 2026 at 4:45PM | Caroline Springs Library And Learning Hub | Ages 10-14 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| STEM Foundation | 23 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 30 July 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 6 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 13 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 | |
| STEM Foundation | 20 August 2026 at 3:45PM | Caroline Springs Library And Learning Hub | Ages 9-14 |
Computers And Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |
Primary School Years Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Coding Jam Green | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-10 | FULL |
| Float and Load : Boat Builder | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 5-8 | FULL |
| Code. Command. Conquer. | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 8-12 | |
| Creative Studio : Design It | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 10-15 | FULL |
| Create. Code. Discover Zone | Tomorrow at 10:00AM | Melton Library & Learning Hub | Ages 9+ | |
| Coding Jam Yellow | Tomorrow at 10:45AM | Melton Library & Learning Hub | Ages 9-12 | FULL |